Wild Carp Club of North Texas, Totals
Wild Carp Club
>>
Wild Carp Club of North Texas - 2012 >>
2012 Series, Totals
|
|
Scoring Summary
| Place | Angler | Sessions | Points Earned |
| 1 | Clayton Lothrop | 4 | 5666 |
| 2 | Ben Fox | 5 | 4645 |
| 3 | Ryan Daniel | 7 | 3928 |
| 4 | Austin Anderson | 4 | 2160 |
| 5 | Laura Deatherage | 5 | 1821 |
| 6 | Amadeo Jaramillo | 3 | 1527 |
| 7 | Josef Raguro | 6 | 1485 |
| 8 | Dave Turner | 2 | 1139 |
| 9 | Jon Eisen | 3 | 1120 |
| 10 | Chris Lantham | 2 | 1094 |
| 11 | Chad Edwards | 4 | 944 |
| 12 | Richard Somerville | 1 | 594 |
| 13 | Steve Clark | 2 | 496 |
| 14 | Joe Carter | 2 | 442 |
| 15 | Rick Wilson | 5 | 400 |
| 16 | Marty Rosen | 1 | 336 |
| 17 | Chris Vines | 3 | 321 |
| 18 | Aaron Tom | 2 | 204 |
| 19 | Justin Prentice | 1 | 140 |
| 20 | Jim Little | 2 | 72 |
| 21 | Larry Smith | 1 | 33 |
| 22 | Jeff Crago | 1 | 0 |
| 22 | Jesse Chavez | 1 | 0 |
| 22 | Herbert Coats | 1 | 0 |
| 22 | Troy Collins | 1 | 0 |
| 22 | Dylan De La Garza | 1 | 0 |
| 22 | Thomas Dearing | 1 | 0 |
| 22 | Kyu Kim | 2 | 0 |
| 22 | Bill Little | 1 | 0 |
| 22 | John Newbitt | 1 | 0 |
| 22 | Carl Norris | 1 | 0 |
| 22 | Chris Norris | 1 | 0 |
| 22 | Shane Richardson | 1 | 0 |
| 22 | Miranda Schufford | 1 | 0 |
| 22 | Sherman Schufford | 1 | 0 |
| 22 | Neil Stern | 1 | 0 |
| Season Totals | 7 | 28567 |
2012 Season Catch Report
| Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | Type | Weight Class | ||||
| Carp | S. Buffalo | Mirrors | 0-9 LBS | 10-19 LBS | 20-29 LBS | ||||||
| Clayton Lothrop | 355 lb, 0 oz | 20.8 lb | 46 | 7 | 28 | 18 | 32 | 13 | 1 | ||
| Ben Fox | 289 lb, 12 oz | 15.13 lb | 31 | 9 | 10 | 21 | 18 | 13 | |||
| Ryan Daniel | 242 lb, 6 oz | 18.8 lb | 26 | 11 | 11 | 15 | 13 | 13 | |||
| Austin Anderson | 135 lb, 0 oz | 13.12 lb | 12 | 11 | 3 | 9 | 4 | 8 | |||
| Laura Deatherage | 109 lb, 5 oz | 12.9 lb | 13 | 8 | 4 | 9 | 9 | 4 | |||
| Amadeo Jaramillo | 95 lb, 7 oz | 14.5 lb | 9 | 10 | 9 | 4 | 5 | ||||
| Josef Raguro | 92 lb, 13 oz | 17.2 lb | 7 | 13 | 7 | 1 | 6 | ||||
| Dave Turner | 71 lb, 3 oz | 14.10 lb | 7 | 10 | 1 | 6 | 3 | 4 | |||
| Jon Eisen | 70 lb, 0 oz | 19.0 lb | 8 | 8 | 4 | 4 | 5 | 3 | |||
| Chris Lanham | 68 lb, 6 oz | 19.11 lb | 5 | 13 | 1 | 4 | 5 | ||||
| Chad Edwards | 59 lb, 0 oz | 10.7 lb | 10 | 5 | 7 | 3 | 9 | 1 | |||
| Richard Somerville | 37 lb, 2 oz | 12.0 lb | 4 | 9 | 1 | 3 | 3 | 1 | |||
| Steve Clark | 31 lb, 0 oz | 11.0 lb | 3 | 10 | 1 | 2 | 1 | 2 | |||
| Joe Carter | 27 lb, 10 oz | 15.8 lb | 2 | 13 | 2 | 2 | |||||
| Rick Wilson | 25 lb, 0 oz | 16.9 lb | 2 | 12 | 1 | 1 | 1 | 1 | |||
| Marty Rosen | 21 lb, 0 oz | 21.0 lb | 1 | 21 | 1 | 1 | |||||
| Chris Vines | 20 lb, 1 oz | 16.0 lb | 3 | 6 | 2 | 1 | 2 | 1 | |||
| Aarom Tom | 12 lb, 13 oz | 5.15 lb | 4 | 3 | 3 | 1 | 4 | ||||
| Justin Prentice | 8 lb, 12 oz | 8.12 lb | 1 | 8 | 1 | 1 | |||||
| Jim Little | 4 lb, 8 oz | 4.8 lb | 1 | 4 | 1 | 1 | |||||
| Larry Smith | 2 lb, 1 oz | 2.1 lb | 1 | 2 | 1 | 1 | |||||
| Jesse Chavez | 0 | ||||||||||
| Herbert Coats | 0 | ||||||||||
| Troy Collins | 0 | ||||||||||
| Jeff Crago | 0 | ||||||||||
| Dylan De La Garza | 0 | ||||||||||
| Thomas Dearing | 0 | ||||||||||
| Kyu Kim | 0 | ||||||||||
| Bill Little | 0 | ||||||||||
| John Newbitt | 0 | ||||||||||
| Carl Norris | 0 | ||||||||||
| Chris Norris | 0 | ||||||||||
| Shane Richardson | 0 | ||||||||||
| Miranda Schufford | 0 | ||||||||||
| Sherman Schufford | 0 | ||||||||||
| Neil Stern | 0 | ||||||||||
| Season Totals | 1778 lb, 3 oz | 21.0 lb | 0 | 196 | 9 | 79 | 117 | 0 | 112 | 82 | 2 |
2012 Session Averages
| Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
| 1 | Clayton Lothrop | 4 | 1416 | 88 | 11.5 |
| 2 | Ben Fox | 5 | 929 | 57 | 6.2 |
| 3 | Richard Somerville | 1 | 594 | 27 | 3 |
| 4 | Dave Turner | 2 | 569 | 35 | 3.5 |
| 5 | Ryan Daniel | 7 | 561 | 34 | 3.7 |
| 6 | Chris Lanham | 2 | 547 | 34 | 2.5 |
| 7 | Austin Anderson | 4 | 540 | 33 | 3 |
| 8 | Amadeo Jaramillo | 3 | 509 | 31 | 3 |
| 9 | Jon Eisen | 3 | 373 | 23 | 2.6 |
| 10 | Laura Deatherage | 5 | 364 | 21 | 2.6 |
| 11 | Marty Rosen | 1 | 336 | 21 | 1 |
| 12 | Steve Clark | 2 | 248 | 15 | 1.5 |
| 13 | Josef Raguro | 6 | 247 | 15 | 1.1 |
| 14 | Chad Edwards | 4 | 236 | 14 | 2.5 |
| 15 | Joe Carter | 2 | 221 | 13 | 1 |
| 16 | Justin Prentice | 1 | 140 | 8 | 1 |
| 17 | Chris Vines | 3 | 107 | 6 | 1 |
| 18 | Aaron Tom | 2 | 102 | 6 | 2 |
| 19 | Rick Wilson | 5 | 80 | 5 | 0.4 |
| 20 | Jim Little | 2 | 36 | 2 | 0.5 |
| 21 | Larry Smith | 1 | 33 | 2 | 1 |
| 22 | Jesse Chavez | 1 | 0 | ||
| 22 | Herbert Coats | 1 | 0 | ||
| 22 | Troy Collins | 1 | 0 | ||
| 22 | Jeff Crago | 1 | 0 | ||
| 22 | Dylan De La Garza | 1 | 0 | ||
| 22 | Thomas Dearing | 1 | 0 | ||
| 22 | Kyu Kim | 1 | 0 | ||
| 22 | Bill Little | 1 | 0 | ||
| 22 | John Newbitt | 1 | 0 | ||
| 22 | Carl Norris | 1 | 0 | ||
| 22 | Chris Norris | 1 | 0 | ||
| 22 | Shane Richardson | 1 | 0 | ||
| 22 | Miranda Schufford | 1 | 0 | ||
| 22 | Sherman Schufford | 1 | 0 | ||
| 22 | Neil Stern | 1 | 0 | ||
| Season Totals | 7 | 4081 | 254 | 28 |
2012 Season Big 4 Totals
| Place | Angler | Big 4 Total | Big 4 Weights |
| 1 | Clayton Lothrop | 68 lb, 6 oz | 20.8, 16.14, 15.10, 15.6 |
| 2 | Ryan Daniel | 65 lb, 14 oz | 18.8, 18.3, 14.10, 14.9 |
| 3 | Josef Raguro | 63 lb, 3 oz | 17.2, 16.6, 16.4, 13.7 |
| 4 | Ben Fox | 58 lb, 12 oz | 15.13, 15.5, 13.15, 13.11 |
| 5 | Chris Lanham | 57 lb, 1 oz | 19.11, 13.5, 12.9, 11.8 |
| 6 | Amadeo Jaramillo | 53 lb, 4 oz | 14.5, 14.3, 13.1, 11.11 |
| 7 | Austin Anderson | 52 lb, 4 oz | 13.12, 13.12, 13.4, 11.12 |
| 8 | Dave Turner | 51 lb, 9 oz | 14.10, 14.3, 12.4, 10.8 |
| 9 | Jon Eisen | 50 lb, 6 oz | 19.0, 12.6, 11.12, 7.4 |
| 10 | Laura Deatherage | 48 lb, 10 oz | 12.9, 12.9, 11.14, 11.10 |
| 11 | Richard Somerville | 37 lb, 2 oz | 12.0, 9.11, 9.1, 6.6 |
| 12 | Steve Clark | 31 lb, 0 oz | 11.0, 11.0, 9.0 |
| 13 | Joe Carter | 27 lb, 10 oz | 15.8, 12.2 |
| 14 | Chad Edwards | 38 lb, 1 oz | 10.7, 9.12, 9.4, 8.10 |
| 15 | Rick Wilson | 25 lb, 0 oz | 16.9, 8.7 |
| 16 | Marty Rosen | 21 lb, 0 oz | 21.0 |
| 17 | Chris Vines | 20 lb, 1 oz | 16.0, 2.7, 1.10 |
| 18 | Aarom Tom | 12 lb, 13 oz | 5.15, 2.15, 2.0, 1.15 |
| 19 | Justin Prentice | 8 lb, 12 oz | 8.12 |
| 20 | Jim Little | 4 lb, 8 oz | 4.8 |
| 21 | Larry Smith | 2 lb, 1 oz | 2.1 |
| 22 | Jesse Chavez | 0 lb, 0 oz | |
| 22 | Herbert Coats | 0 lb, 0 oz | |
| 22 | Troy Collins | 0 lb, 0 oz | |
| 22 | Jeff Crago | 0 lb, 0 oz | |
| 22 | Dylan De La Garza | 0 lb, 0 oz | |
| 22 | Thomas Dearing | 0 lb, 0 oz | |
| 22 | Kyu Kim | 0 lb, 0 oz | |
| 22 | Bill Little | 0 lb, 0 oz | |
| 22 | John Newbitt | 0 lb, 0 oz | |
| 22 | Carl Norris | 0 lb, 0 oz | |
| 22 | Chris Norris | 0 lb, 0 oz | |
| 22 | Shane Richardson | 0 lb, 0 oz | |
| 22 | Miranda Schufford | 0 lb, 0 oz | |
| 22 | Sherman Schufford | 0 lb, 0 oz | |
| 22 | Neil Stern | 0 lb, 0 oz | |
| Season Totals | 80 lb, 3 oz | 21.0, 20.8, 19.11, 19.0 |
